The Union Ministry of Education has officially released the National Institutional Ranking Framework (NIRF) 2025, bringing clarity and direction for students, parents, and academic institutions across India. As every year, NIRF 2025 evaluates and ranks the best universities and colleges in the country based on transparent and well-defined parameters.
Gyaan-E App
Learn โข Grow โข Earn
Short, practical learning videos by Physics Wallah covering English, skills, jobs, AI, and career growth โ designed especially for students.
1๏ธโฃ Learn useful real-life skills
2๏ธโฃ Improve career awareness
3๏ธโฃ Earn rewards through referrals
Among all categories, the NIRF Ranking 2025 for Medical Colleges has gained special importance, especially for NEET aspirants and students planning a career in medicine.
Why NIRF Ranking 2025 Is Important
The NIRF rankings serve as a trusted benchmark to assess the quality of higher education institutions in India. These rankings help students make informed decisions while choosing colleges based on:
- Academic reputation
- Teaching quality
- Research output
- Infrastructure
- Student outcomes
For parents and educators, NIRF offers a reliable comparison of institutions at the national level.
๐ Official Link – NIRF Ranking 2025 Medical Colleges

NIRF Ranking 2025 Medical Colleges
The Ministry of Education has released the NIRF 2025 rankings for medical colleges, listing the top-performing medical institutions across India. These rankings reflect excellence in medical education, research, and clinical training.
Medical colleges are evaluated under the Medicine category, one of the most competitive segments in the NIRF framework.
NIRF India Rankings 2025 โ Best Medical Colleges List
AIIMS Delhi has secured the first position for the eighth consecutive year. PGIMER Chandigarh and CMC Vellore stood second and third. Check out the full list here and know about the top institutions.
| Rank | Institute Name | State | Score |
|---|---|---|---|
| 1 | All India Institute of Medical Sciences (AIIMS) | Delhi | 91.80 |
| 2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | 82.58 |
| 3 | Christian Medical College (CMC) | Tamil Nadu | 76.48 |
| 4 | JIPMER | Pondicherry | 73.30 |
| 5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | Uttar Pradesh | 70.09 |
| 6 | Banaras Hindu University (BHU) | Uttar Pradesh | 70.05 |
| 7 | NIMHANS | Karnataka | 69.77 |
| 8 | King Georgeโs Medical University (KGMU) | Uttar Pradesh | 68.77 |
| 9 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 68.52 |
| 10 | Kasturba Medical College | Karnataka | 68.05 |
| 11 | Saveetha Institute of Medical & Technical Sciences | Tamil Nadu | 66.50 |
| 12 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | 65.17 |
| 13 | AIIMS Rishikesh | Uttarakhand | 65.02 |
| 14 | AIIMS Bhubaneswar | Odisha | 64.31 |
| 15 | Siksha O Anusandhan | Odisha | 63.73 |
| 16 | Madras Medical College & Government General Hospital | Tamil Nadu | 63.71 |
| 17 | SCTIMST | Kerala | 63.36 |
| 18 | SRM Institute of Science and Technology | Tamil Nadu | 63.22 |
| 19 | AIIMS Jodhpur | Rajasthan | 63.18 |
| 20 | Datta Meghe Institute of Higher Education & Research | Maharashtra | 62.37 |
| 21 | Sri Ramachandra Institute of Higher Education & Research | Tamil Nadu | 61.54 |
| 22 | VMMC & Safdarjung Hospital | Delhi | 61.50 |
| 23 | Institute of Post Graduate Medical Education & Research | West Bengal | 61.07 |
| 24 | KIIT | Odisha | 61.00 |
| 25 | AIIMS Bhopal | Madhya Pradesh | 60.15 |
| 26 | Maulana Azad Medical College (MAMC) | Delhi | 59.47 |
| 27 | AIIMS Patna | Bihar | 59.24 |
| 28 | Institute of Liver and Biliary Sciences | Delhi | 59.22 |
| 29 | Aligarh Muslim University (AMU) | Uttar Pradesh | 58.82 |
| 30 | St. Johnโs Medical College | Karnataka | 58.74 |
| 31 | AIIMS Raipur | Chhattisgarh | 58.44 |
| 32 | Lady Hardinge Medical College (LHMC) | Delhi | 57.98 |
| 33 | Maharishi Markandeshwar | Haryana | 56.68 |
| 34 | Govt. Medical College & Hospital | Chandigarh | 56.67 |
| 35 | Kasturba Medical College | Karnataka | 56.45 |
| 36 | Dayanand Medical College | Punjab | 55.65 |
| 37 | JSS Medical College | Karnataka | 55.51 |
| 38 | University College of Medical Sciences (UCMS) | Delhi | 54.21 |
| 39 | Sawai Man Singh Medical College (SMS) | Rajasthan | 52.69 |
| 40 | Jamia Hamdard | Delhi | 52.57 |
| 41 | Medical College, Kolkata | West Bengal | 52.54 |
| 42 | Mahatma Gandhi Medical College and Research Institute | Pondicherry | 52.42 |
| 43 | PSG Institute of Medical Sciences & Research | Tamil Nadu | 52.41 |
| 44 | Gujarat Cancer & Research Institute | Gujarat | 52.15 |
| 45 | B.J. Medical College | Gujarat | 51.84 |
| 46 | Jawaharlal Nehru Medical College | Karnataka | 51.70 |
| 47 | Christian Medical College, Brown Road | Punjab | 51.47 |
| 48 | Osmania Medical College | Telangana | 51.46 |
| 49 | Chettinad Academy of Research and Education | Tamil Nadu | 51.41 |
| 50 | M.S. Ramaiah Medical College | Karnataka | 50.91 |
Who Should Check NIRF Medical Rankings 2025
- NEET UG & PG aspirants
- MBBS, MD, MS candidates
- Parents planning medical education
- Education counselors
- Policy makers and researchers
Choosing a top NIRF-ranked medical college can significantly impact academic exposure, clinical training, and future career opportunities.
NIRF Ranking 2025 โ Parameters of Medical Category
| Category | Parameters |
|---|---|
| Teaching, Learning & Resources (TLR) | โข Number of students (including doctorates) โข Faculty-student ratio โข Faculty with PhD/experience โข Financial resources & utilisation โข Online education & regional language inclusion |
| Research & Professional Practice (RP) | โข Number of publications โข Quality of publications โข Patents (published & approved) โข Research projects & funding โข SDG-related publications & citations |
| Graduation Outcomes (GO) | โข University exam results โข Number of PhD graduates |
| Outreach & Inclusivity (OI) | โข Students from different states/countries โข Percentage of female students โข Students from economically/socially weaker sections โข Facilities for students with disabilities |
| Perception (PR) | โข Academic peer opinion โข Employer opinion |
Conclusion
The NIRF Ranking 2025 for Medical Colleges in India acts as a powerful guide for students aiming to pursue medical education from the best institutions in the country. With transparent evaluation criteria and government-backed credibility, NIRF continues to strengthen Indiaโs higher education ecosystem.
Students are advised to consider NIRF rankings along with NEET cut-offs, faculty strength, hospital facilities, and location before making a final decision.